Federal Register Search  
   Home |  FREE Email Alerts (NEW!) |  1998 |  1999 |  2000 |  2001 |  2002 |  2003 |  2004 |  2005 |  2006 |  2007 |  2008

Browse by Year / 1998 / January / Friday, January 30, 1998
[Federal Register: January 30, 1998 (Volume 63, Number 20)]
[Proposed Rules]               
[Page 5001-5050]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr30ja98-33]                         
 
[[pp. 5001-5050]] Milk in the New England and Other Marketing Areas; Proposed Rule 
and Opportunity To File Comments, Including Written Exceptions, on 
Proposed Amendments to Marketing Agreements and Orders

[[Continued from page 5000]]

[[Page 5001]]

                                                                                                                                                        
MOUNTRAIL..................................  ND                                    1.60         1.16         1.12         1.09         1.05         1.01
NELSON.....................................  ND                                    1.65         1.16         1.11         1.07         1.02         0.98
OLIVER.....................................  ND                                    1.60         1.15         1.11         1.06         1.02         0.97
PEMBINA....................................  ND                                    1.60         1.14         1.09         1.03         0.98         0.92
PIERCE.....................................  ND                                    1.60         1.15         1.11         1.06         1.02         0.97
RAMSEY.....................................  ND                                    1.60         1.16         1.11         1.07         1.02         0.98
RANSOM.....................................  ND                                    1.65         1.14         1.09         1.03         0.98         0.92
RENVILLE...................................  ND                                    1.60         1.16         1.12         1.08         1.04         1.00
RICHLAND...................................  ND                                    1.65         1.14         1.08         1.03         0.97         0.91
ROLETTE....................................  ND                                    1.60         1.16         1.11         1.07         1.02         0.98
SARGENT....................................  ND                                    1.65         1.15         1.09         1.04         0.98         0.93
SHERIDAN...................................  ND                                    1.60         1.15         1.11         1.06         1.02         0.97
SIOUX......................................  ND                                    1.65         1.15         1.10         1.05         1.00         0.95
SLOPE......................................  ND                                    1.65         1.16         1.12         1.07         1.03         0.99
STARK......................................  ND                                    1.60         1.16         1.12         1.07         1.03         0.99
STEELE.....................................  ND                                    1.65         1.15         1.11         1.06         1.02         0.97
STUTSMAN...................................  ND                                    1.65         1.15         1.10         1.05         1.00         0.95
TOWNER.....................................  ND                                    1.60         1.15         1.11         1.06         1.02         0.97
TRAILL.....................................  ND                                    1.65         1.15         1.10         1.05         1.00         0.95
WALSH......................................  ND                                    1.60         1.15         1.10         1.06         1.01         0.96
WARD.......................................  ND                                    1.60         1.16         1.12         1.07         1.03         0.99
WELLS......................................  ND                                    1.65         1.15         1.11         1.06         1.02         0.97
WILLIAMS...................................  ND                                    1.60         1.17         1.13         1.10         1.06         1.03
ADAMS......................................  NE                                    1.80         1.65         1.54         1.44         1.33         1.23
ANTELOPE...................................  NE                                    1.75         1.54         1.44         1.33         1.23         1.12
ARTHUR.....................................  NE                                    1.80         1.22         1.17         1.12         1.07         1.02
BANNER.....................................  NE                                    1.80         1.72         1.54         1.37         1.19         1.01
BLAINE.....................................  NE                                    1.75         1.37         1.29         1.22         1.14         1.07
BOONE......................................  NE                                    1.80         1.64         1.52         1.41         1.29         1.18
BOX BUTTE..................................  NE                                    1.80         1.72         1.53         1.35         1.16         0.98
BOYD.......................................  NE                                    1.75         1.45         1.35         1.25         1.16         1.06
BROWN......................................  NE                                    1.75         1.42         1.32         1.22         1.13         1.03
BUFFALO....................................  NE                                    1.80         1.63         1.51         1.40         1.28         1.16
BURT.......................................  NE                                    1.80         1.68         1.61         1.53         1.46         1.39
BUTLER.....................................  NE                                    1.80         1.67         1.59         1.50         1.42         1.34
CASS.......................................  NE                                    1.85         1.70         1.66         1.61         1.57         1.52
CEDAR......................................  NE                                    1.75         1.56         1.46         1.35         1.25         1.14
CHASE......................................  NE                                    1.80         1.62         1.49         1.35         1.22         1.09
CHERRY.....................................  NE                                    1.75         1.39         1.29         1.19         1.08         0.98
CHEYENNE...................................  NE                                    1.80         1.72         1.55         1.37         1.20         1.02
CLAY.......................................  NE                                    1.80         1.65         1.55         1.46         1.36         1.26
COLFAX.....................................  NE                                    1.80         1.66         1.57         1.48         1.39         1.30
CUMING.....................................  NE                                    1.80         1.59         1.52         1.44         1.37         1.29
CUSTER.....................................  NE                                    1.80         1.62         1.49         1.37         1.24         1.11
DAKOTA.....................................  NE                                    1.75         1.65         1.56         1.46         1.37         1.27
DAWES......................................  NE                                    1.80         1.71         1.52         1.34         1.15         0.96
DAWSON.....................................  NE                                    1.80         1.62         1.50         1.37         1.25         1.12
DEUEL......................................  NE                                    1.80         1.73         1.55         1.38         1.20         1.03
DIXON......................................  NE                                    1.75         1.64         1.53         1.42         1.31         1.20
DODGE......................................  NE                                    1.80         1.68         1.61         1.54         1.47         1.40
DOUGLAS....................................  NE                                    1.85         1.70         1.66         1.61         1.57         1.52
DUNDY......................................  NE                                    1.80         1.62         1.50         1.37         1.25         1.12
FILLMORE...................................  NE                                    1.80         1.66         1.57         1.49         1.40         1.31
FRANKLIN...................................  NE                                    1.80         1.64         1.54         1.43         1.33         1.22
FRONTIER...................................  NE                                    1.80         1.62         1.50         1.37         1.25         1.12
FURNAS.....................................  NE                                    1.80         1.62         1.50         1.37         1.25         1.12
GAGE.......................................  NE                                    1.85         1.68         1.61         1.54         1.47         1.40
GARDEN.....................................  NE                                    1.80         1.72         1.54         1.37         1.19         1.01
GARFIELD...................................  NE                                    1.75         1.46         1.37         1.28         1.20         1.11
GOSPER.....................................  NE                                    1.80         1.63         1.51         1.38         1.26         1.14
GRANT......................................  NE                                    1.75         1.23         1.17         1.11         1.05         0.99
GREELEY....................................  NE                                    1.80         1.63         1.52         1.40         1.29         1.17
HALL.......................................  NE                                    1.80         1.64         1.53         1.43         1.32         1.21
HAMILTON...................................  NE                                    1.80         1.65         1.55         1.45         1.35         1.25
HARLAN.....................................  NE                                    1.80         1.64         1.53         1.41         1.30         1.19
HAYES......................................  NE                                    1.80         1.62         1.49         1.37         1.24         1.11
HITCHCOCK..................................  NE                                    1.80         1.63         1.50         1.38         1.25         1.13
HOLT.......................................  NE                                    1.75         1.51         1.40         1.29         1.19         1.08
HOOKER.....................................  NE                                    1.75         1.29         1.22         1.14         1.07         1.00
HOWARD.....................................  NE                                    1.80         1.63         1.52         1.40         1.29         1.17

[[Page 5002]]

                                                                                                                                                        
JEFFERSON..................................  NE                                    1.80         1.67         1.59         1.51         1.43         1.35
JOHNSON....................................  NE                                    1.85         1.69         1.63         1.57         1.51         1.45
KEARNEY....................................  NE                                    1.80         1.64         1.53         1.41         1.30         1.19
KEITH......................................  NE                                    1.80         1.61         1.47         1.32         1.18         1.04
KEYA PAHA..................................  NE                                    1.75         1.42         1.32         1.22         1.13         1.03
KIMBALL....................................  NE                                    1.80         1.72         1.55         1.37         1.20         1.02
KNOX.......................................  NE                                    1.75         1.62         1.49         1.36         1.23         1.10
LANCASTER..................................  NE                                    1.85         1.68         1.61         1.54         1.47         1.40
LINCOLN....................................  NE                                    1.80         1.61         1.48         1.34         1.21         1.07
LOGAN......................................  NE                                    1.80         1.32         1.26         1.20         1.15         1.09
LOUP.......................................  NE                                    1.75         1.43         1.35         1.26         1.18         1.10
MADISON....................................  NE                                    1.80         1.27         1.22         1.16         1.11         1.05
MCPHERSON..................................  NE                                    1.80         1.64         1.53         1.41         1.30         1.19
MERRICK....................................  NE                                    1.80         1.65         1.54         1.44         1.33         1.23
MORRILL....................................  NE                                    1.80         1.72         1.54         1.36         1.18         1.00
NANCE......................................  NE                                    1.80         1.64         1.54         1.43         1.33         1.22
NEMAHA.....................................  NE                                    1.85         1.70         1.65         1.60         1.55         1.50
NUCKOLLS...................................  NE                                    1.80         1.65         1.56         1.46         1.37         1.27
OTOE.......................................  NE                                    1.85         1.70         1.65         1.59         1.54         1.49
PAWNEE.....................................  NE                                    1.85         1.69         1.62         1.56         1.49         1.43
PERKINS....................................  NE                                    1.80         1.61         1.47         1.33         1.19         1.05
PHELPS.....................................  NE                                    1.80         1.63         1.52         1.40         1.29         1.17
PIERCE.....................................  NE                                    1.75         1.57         1.46         1.35         1.24         1.13
PLATTE.....................................  NE                                    1.80         1.65         1.55         1.46         1.36         1.26
POLK.......................................  NE                                    1.80         1.66         1.56         1.47         1.37         1.28
RED WILLOW.................................  NE                                    1.80         1.63         1.51         1.40         1.28         1.16
RICHARDSON.................................  NE                                    1.85         1.70         1.64         1.59         1.53         1.48
ROCK.......................................  NE                                    1.75         1.43         1.34         1.24         1.15         1.05
SALINE.....................................  NE                                    1.80         1.67         1.59         1.52         1.44         1.36
SARPY......................................  NE                                    1.85         1.71         1.67         1.62         1.58         1.54
SAUNDERS...................................  NE                                    1.85         1.69         1.63         1.56         1.50         1.44
SCOTTS BLUFF...............................  NE                                    1.80         1.72         1.54         1.37         1.19         1.01
SEWARD.....................................  NE                                    1.80         1.67         1.59         1.51         1.43         1.35
SHERIDAN...................................  NE                                    1.80         1.71         1.53         1.34         1.16         0.97
SHERMAN....................................  NE                                    1.80         1.63         1.51         1.39         1.27         1.15
SIOUX......................................  NE                                    1.80         1.71         1.53         1.34         1.16         0.97
STANTON....................................  NE                                    1.80         1.65         1.54         1.44         1.33         1.23
THAYER.....................................  NE                                    1.80         1.66         1.58         1.49         1.41         1.32
THOMAS.....................................  NE                                    1.75         1.32         1.24         1.17         1.09         1.02
THURSTON...................................  NE                                    1.75         1.66         1.57         1.48         1.39         1.30
VALLEY.....................................  NE                                    1.80         1.63         1.51         1.38         1.26         1.14
WASHINGTON.................................  NE                                    1.85         1.70         1.64         1.59         1.53         1.48
WAYNE......................................  NE                                    1.75         1.64         1.53         1.42         1.31         1.20
WEBSTER....................................  NE                                    1.80         1.65         1.55         1.44         1.34         1.24
WHEELER....................................  NE                                    1.75         1.52         1.42         1.32         1.23         1.13
YORK.......................................  NE                                    1.80         1.66         1.57         1.47         1.38         1.29
BELKNAP....................................  NH                                    2.80         2.80         2.58         2.36         2.14         1.92
CARROLL....................................  NH                                    2.80         2.76         2.52         2.29         2.05         1.82
CHESHIRE...................................  NH                                    2.80         2.82         2.60         2.38         2.16         1.94
COOS.......................................  NH                                    2.60         2.41         2.22         2.02         1.83         1.64
GRAFTON....................................  NH                                    2.60         2.49         2.31         2.12         1.94         1.76
HILLSBOROUGH...............................  NH                                    3.00         2.95         2.72         2.50         2.27         2.05
MERRIMACK..................................  NH                                    3.00         2.86         2.63         2.41         2.18         1.95
ROCKINGHAM.................................  NH                                    3.00         2.96         2.75         2.54         2.33         2.12
STRAFFORD..................................  NH                                    3.00         2.86         2.65         2.44         2.23         2.02
SULLIVAN...................................  NH                                    2.80         2.74         2.51         2.28         2.05         1.82
ATLANTIC...................................  NJ                                    3.00         2.73         2.53         2.33         2.13         1.93
BERGEN.....................................  NJ                                    3.15         2.92         2.69         2.47         2.24         2.02
BURLINGTON.................................  NJ                                    3.00         2.82         2.58         2.35         2.11         1.88
CAMDEN.....................................  NJ                                    3.00         2.84         2.59         2.34         2.09         1.84
CAPE MAY...................................  NJ                                    3.00         2.71         2.52         2.33         2.14         1.95
CUMBERLAND.................................  NJ                                    3.00         2.72         2.49         2.27         2.04         1.82
ESSEX......................................  NJ                                    3.15         2.91         2.67         2.44         2.20         1.97
GLOUCESTER.................................  NJ                                    3.00         2.83         2.57         2.32         2.06         1.80
HUDSON.....................................  NJ                                    3.15         2.92         2.69         2.47         2.24         2.02
HUNTERDON..................................  NJ                                    3.10         2.82         2.57         2.31         2.06         1.81
MERCER.....................................  NJ                                    3.10         2.86         2.62         2.39         2.15         1.92
MIDDLESEX..................................  NJ                                    3.10         2.87         2.64         2.42         2.19         1.97
MONMOUTH...................................  NJ                                    3.10         2.83         2.63         2.42         2.22         2.01
MORRIS.....................................  NJ                                    3.10         2.85         2.62         2.38         2.15         1.91

[[Page 5003]]

                                                                                                                                                        
OCEAN......................................  NJ                                    3.10         2.74         2.56         2.37         2.19         2.00
PASSAIC....................................  NJ                                    3.15         2.90         2.66         2.43         2.19         1.95
SALEM......................................  NJ                                    3.00         2.82         2.55         2.29         2.02         1.75
SOMERSET...................................  NJ                                    3.10         2.84         2.61         2.37         2.14         1.91
SUSSEX.....................................  NJ                                    3.10         2.77         2.53         2.30         2.06         1.83
UNION......................................  NJ                                    3.15         2.91         2.67         2.44         2.20         1.97
WARREN.....................................  NJ                                    3.10         2.79         2.53         2.28         2.02         1.77
BERNALILLO.................................  NM                                    2.35         2.25         2.16         2.06         1.97         1.87
CATRON.....................................  NM                                    2.10         2.18         2.01         1.84         1.67         1.50
CHAVES.....................................  NM                                    2.10         2.04         1.89         1.73         1.58         1.42
CIBOLA.....................................  NM                                    1.90         2.23         2.11         1.99         1.87         1.75
COLFAX.....................................  NM                                    2.35         2.24         2.12         2.01         1.89         1.78
CURRY......................................  NM                                    2.10         2.13         1.92         1.70         1.49         1.27
DE BACA....................................  NM                                    2.10         2.17         1.99         1.81         1.63         1.45
DONA ANA...................................  NM                                    2.10         2.15         1.95         1.76         1.56         1.36
EDDY.......................................  NM                                    2.10         2.06         1.92         1.78         1.64         1.50
GRANT......................................  NM                                    2.10         2.16         1.96         1.77         1.57         1.38
GUADALUPE..................................  NM                                    2.35         2.21         2.06         1.92         1.77         1.63
HARDING....................................  NM                                    2.35         2.20         2.05         1.90         1.75         1.60
HIDALGO....................................  NM                                    2.10         2.15         1.94         1.74         1.53         1.33
LEA........................................  NM                                    2.10         2.07         1.94         1.80         1.67         1.54
LINCOLN....................................  NM                                    2.10         2.18         2.01         1.84         1.67         1.50
LOS ALAMOS.................................  NM                                    2.35         2.29         2.23         2.16         2.10         2.04
LUNA.......................................  NM                                    2.10         2.15         1.95         1.76         1.56         1.36
MCKINLEY...................................  NM                                    1.90         2.23         2.11         1.99         1.87         1.75
MORA.......................................  NM                                    2.35         2.25         2.16         2.06         1.97         1.87
OTERO......................................  NM                                    2.10         2.17         1.99         1.80         1.62         1.44
QUAY.......................................  NM                                    2.35         2.17         1.99         1.81         1.63         1.45
RIO ARRIBA.................................  NM                                    1.90         2.28         2.20         2.13         2.05         1.98
ROOSEVELT..................................  NM                                    2.10         2.13         1.91         1.69         1.47         1.25
SAN JUAN...................................  NM                                    2.35         2.27         2.19         2.12         2.04         1.96
SAN MIGUEL.................................  NM                                    1.90         2.13         2.06         1.98         1.91         1.84
SANDOVAL...................................  NM                                    2.35         2.26         2.16         2.07         1.97         1.88
SANTA FE...................................  NM                                    2.35         2.28         2.22         2.15         2.09         2.02
SIERRA.....................................  NM                                    2.10         2.17         1.99         1.82         1.64         1.46
SOCORRO....................................  NM                                    2.10         2.20         2.05         1.90         1.75         1.60
TAOS.......................................  NM                                    1.90         2.27         2.18         2.10         2.01         1.93
TORRANCE...................................  NM                                    2.35         2.23         2.11         2.00         1.88         1.76
UNION......................................  NM                                    2.35         2.19         2.04         1.88         1.73         1.57
VALENCIA...................................  NM                                    2.35         2.23         2.11         2.00         1.88         1.76
CARSON CITY................................  NV                                    1.70         1.16         1.08         0.99         0.91         0.83
CHURCHILL..................................  NV                                    1.70         1.22         1.14         1.05         0.97         0.88
CLARK......................................  NV                                    2.00         1.65         1.69         1.74         1.78         1.83
DOUGLAS....................................  NV                                    1.70         1.15         1.08         1.00         0.93         0.85
ELKO.......................................  NV                                    1.90         1.72         1.54         1.36         1.18         1.00
ESMERALDA..................................  NV                                    1.60         1.24         1.20         1.15         1.11         1.06
EUREKA.....................................  NV                                    1.70         1.49         1.39         1.28         1.18         1.07
HUMBOLDT...................................  NV                                    1.70         1.42         1.30         1.19         1.07         0.95
LANDER.....................................  NV                                    1.70         1.43         1.32         1.22         1.11         1.00
LINCOLN....................................  NV                                    1.60         1.59         1.59         1.58         1.58         1.57
LYON.......................................  NV                                    1.70         0.97         0.94         0.90         0.87         0.84
MINERAL....................................  NV                                    1.60         1.17         1.10         1.04         0.97         0.90
NYE........................................  NV                                    1.60         1.47         1.39         1.30         1.22         1.14
PERSHING...................................  NV                                    1.70         1.39         1.27         1.16         1.04         0.93
STOREY.....................................  NV                                    1.70         1.15         1.06         0.98         0.89         0.81
WASHOE.....................................  NV                                    1.70         1.16         1.09         1.02         0.95         0.88
WHITE PINE.................................  NV                                    1.90         1.77         1.63         1.50         1.36         1.23
ALBANY.....................................  NY                                    2.60         2.42         2.24         2.06         1.88         1.70
ALLEGANY...................................  NY                                    2.30         2.08         1.89         1.70         1.51         1.32
BRONX......................................  NY                                    3.15         2.93         2.71         2.50         2.28         2.07
BROOME.....................................  NY                                    2.60         2.31         2.07         1.84         1.60         1.36
CATTARAUGUS................................  NY                                    2.10         1.93         1.77         1.60         1.44         1.27
CAYUGA.....................................  NY                                    2.30         2.14         1.93         1.73         1.52         1.31
CHAUTAUQUA.................................  NY                                    2.10         1.86         1.70         1.55         1.39         1.23
CHEMUNG....................................  NY                                    2.40         2.18         1.96         1.74         1.52         1.30
CHENANGO...................................  NY                                    2.40         2.28         2.06         1.84         1.62         1.40
CLINTON....................................  NY                                    2.20         2.07         1.94         1.82         1.69         1.56
COLUMBIA...................................  NY                                    2.80         2.52         2.34         2.17         1.99         1.81
CORTLAND...................................  NY                                    2.40         2.22         2.00         1.77         1.55         1.32
DELAWARE...................................  NY                                    2.60         2.35         2.15         1.95         1.75         1.55

[[Page 5004]]

                                                                                                                                                        
DUTCHESS...................................  NY                                    2.80         2.59         2.43         2.26         2.10         1.94
ERIE.......................................  NY                                    2.20         1.93         1.79         1.64         1.50         1.36
ESSEX......................................  NY                                    2.40         2.17         2.02         1.87         1.72         1.57
FRANKLIN...................................  NY                                    2.20         2.00         1.88         1.75         1.63         1.51
FULTON.....................................  NY                                    2.60         2.31         2.13         1.94         1.76         1.58
GENESEE....................................  NY                                    2.20         2.01         1.85         1.70         1.54         1.38
GREENE.....................................  NY                                    2.60         2.51         2.31         2.12         1.92         1.73
HAMILTON...................................  NY                                    2.40         2.24         2.06         1.89         1.71         1.53
HERKIMER...................................  NY                                    2.40         2.27         2.07         1.88         1.68         1.48
JEFFERSON..................................  NY                                    2.20         2.04         1.88         1.73         1.57         1.41
KINGS......................................  NY                                    3.15         2.92         2.70         2.48         2.26         2.04
LEWIS......................................  NY                                    2.20         2.14         1.96         1.78         1.60         1.42
LIVINGSTON.................................  NY                                    2.30         2.01         1.84         1.68         1.51         1.35
MADISON....................................  NY                                    2.40         2.19         1.99         1.78         1.58         1.37
MONROE.....................................  NY                                    2.30         2.02         1.86         1.71         1.55         1.40
MONTGOMERY.................................  NY                                    2.60         2.36         2.17         1.97         1.78         1.59
NASSAU.....................................  NY                                    3.15         2.94         2.73         2.53         2.32         2.12
NEW YORK...................................  NY                                    3.15         2.92         2.70         2.47         2.25         2.03
NIAGARA....................................  NY                                    2.20         1.94         1.80         1.67         1.53         1.40
ONEIDA.....................................  NY                                    2.40         2.18         1.98         1.79         1.59         1.40
ONONDAGA...................................  NY                                    2.40         2.14         1.93         1.73         1.52         1.31
ONTARIO....................................  NY                                    2.30         2.09         1.90         1.72         1.53         1.35
ORANGE.....................................  NY                                    3.00         2.81         2.58         2.34         2.11         1.88
ORLEANS....................................  NY                                    2.20         2.02         1.86         1.71         1.55         1.40
OSWEGO.....................................  NY                                    2.30         2.11         1.92         1.73         1.54         1.35
OTSEGO.....................................  NY                                    2.60         2.30         2.10         1.91         1.71         1.51
PUTNAM.....................................  NY                                    3.00         2.84         2.64         2.44         2.24         2.04
QUEENS.....................................  NY                                    3.15         2.93         2.71         2.50         2.28         2.07
RENSSELAER.................................  NY                                    2.60         2.43         2.26         2.09         1.92         1.75
RICHMOND...................................  NY                                    3.15         2.92         2.69         2.47         2.24         2.02
ROCKLAND...................................  NY                                    3.15         2.91         2.68         2.46         2.23         2.00
SARATOGA...................................  NY                                    2.60         2.35         2.17         2.00         1.82         1.65
SCHENECTADY................................  NY                                    2.60         2.41         2.22         2.04         1.85         1.66
SCHOHARIE..................................  NY                                    2.60         2.40         2.20         2.01         1.81         1.61
SCHUYLER...................................  NY                                    2.30         2.16         1.94         1.73         1.51         1.30
SENECA.....................................  NY                                    2.30         2.08         1.89         1.70         1.51         1.32
ST. LAWRENCE...............................  NY                                    2.20         1.99         1.85         1.72         1.58         1.45
STEUBEN....................................  NY                                    2.30         2.12         1.92         1.72         1.52         1.32
SUFFOLK....................................  NY                                    3.15         2.96         2.79         2.61         2.44         2.26
SULLIVAN...................................  NY                                    2.80         2.50         2.30         2.10         1.90         1.70
TIOGA......................................  NY                                    2.40         2.28         2.03         1.79         1.54         1.30
TOMPKINS...................................  NY                                    2.40         2.24         2.00         1.77         1.53         1.30
ULSTER.....................................  NY                                    2.80         2.56         2.37         2.18         1.99         1.80
WARREN.....................................  NY                                    2.60         2.25         2.09         1.92         1.76         1.59
WASHINGTON.................................  NY                                    2.60         2.31         2.14         1.98         1.81         1.65
WAYNE......................................  NY                                    2.30         2.09         1.91         1.72         1.54         1.36
WESTCHESTER................................  NY                                    3.15         2.93         2.71         2.50         2.28         2.07
WYOMING....................................  NY                                    2.20         2.01         1.85         1.68         1.52         1.36
YATES......................................  NY                                    2.30         2.12         1.92         1.72         1.52         1.32
ADAMS......................................  OH                                    2.20         2.00         1.89         1.78         1.67         1.56
ALLEN......................................  OH                                    2.00         1.77         1.65         1.52         1.40         1.27
ASHLAND....................................  OH                                    2.00         1.88         1.76         1.64         1.52         1.40
ASHTABULA..................................  OH                                    2.00         1.88         1.77         1.65         1.54         1.42
ATHENS.....................................  OH                                    2.00         2.01         1.91         1.81         1.71         1.61
AUGLAIZE...................................  OH                                    2.00         1.78         1.66         1.55         1.43         1.31
BELMONT....................................  OH                                    2.00         1.92         1.84         1.75         1.67         1.59
BROWN......................................  OH                                    2.20         1.99         1.87         1.75         1.63         1.51
BUTLER.....................................  OH                                    2.00         1.92         1.80         1.69         1.57         1.45
CARROLL....................................  OH                                    2.00         1.90         1.80         1.70         1.60         1.50
CHAMPAIGN..................................  OH                                    2.00         1.93         1.81         1.70         1.58         1.47
CLARK......................................  OH                                    2.00         1.92         1.81         1.69         1.58         1.46
CLERMONT...................................  OH                                    2.20         1.98         1.86         1.73         1.61         1.48
CLINTON....................................  OH                                    2.00         1.93         1.82         1.72         1.61         1.50
COLUMBIANA.................................  OH                                    2.00         1.90         1.80         1.69         1.59         1.49
COSHOCTON..................................  OH                                    2.00         1.93         1.82         1.70         1.59         1.48
CRAWFORD...................................  OH                                    2.00         1.80         1.69         1.59         1.48         1.38
CUYAHOGA...................................  OH                                    2.00         1.91         1.82         1.72         1.63         1.54
DARKE......................................  OH                                    2.00         1.80         1.70         1.61         1.51         1.41
DEFIANCE...................................  OH                                    1.80         1.69         1.59         1.48         1.38         1.27
DELAWARE...................................  OH                                    2.00         1.93         1.82         1.70         1.59         1.48

[[Page 5005]]

                                                                                                                                                        
ERIE.......................................  OH                                    2.00         1.73         1.65         1.58         1.50         1.43
FAIRFIELD..................................  OH                                    2.00         1.95         1.86         1.76         1.67         1.58
FAYETTE....................................  OH                                    2.00         1.94         1.84         1.74         1.64         1.54
FRANKLIN...................................  OH                                    2.00         1.95         1.85         1.76         1.66         1.57
FULTON.....................................  OH                                    1.80         1.70         1.61         1.51         1.42         1.32
GALLIA.....................................  OH                                    2.20         2.02         1.93         1.84         1.75         1.66
GEAUGA.....................................  OH                                    2.00         1.90         1.79         1.69         1.58         1.48
GREENE.....................................  OH                                    2.00         1.93         1.82         1.70         1.59         1.48
GUERNSEY...................................  OH                                    2.00         1.94         1.84         1.73         1.63         1.53
HAMILTON...................................  OH                                    2.20         1.98         1.85         1.71         1.58         1.45
HANCOCK....................................  OH                                    2.00         1.69         1.59         1.48         1.38         1.27
HARDIN.....................................  OH                                    2.00         1.79         1.68         1.56         1.45         1.34
HARRISON...................................  OH                                    2.00         1.91         1.82         1.74         1.65         1.56
HENRY......................................  OH                                    1.80         1.69         1.58         1.48         1.37         1.26
HIGHLAND...................................  OH                                    2.20         1.99         1.88         1.76         1.65         1.53
HOCKING....................................  OH                                    2.00         1.95         1.86         1.78         1.69         1.60
HOLMES.....................................  OH                                    2.00         1.89         1.77         1.66         1.54         1.43
HURON......................................  OH                                    2.00         1.72         1.64         1.57         1.49         1.41
JACKSON....................................  OH                                    2.20         2.01         1.91         1.82         1.72         1.62
JEFFERSON..................................  OH                                    2.00         1.92         1.84         1.76         1.68         1.60
KNOX.......................................  OH                                    2.00         1.92         1.80         1.69         1.57         1.45
LAKE.......................................  OH                                    2.00         1.90         1.80         1.69         1.59         1.49
LAWRENCE...................................  OH                                    2.20         2.02         1.93         1.85         1.76         1.67
LICKING....................................  OH                                    2.00         1.94         1.84         1.73         1.63         1.53
LOGAN......................................  OH                                    2.00         1.80         1.70         1.59         1.49         1.39
LORAIN.....................................  OH                                    2.00         1.89         1.79         1.68         1.58         1.47
LUCAS......................................  OH                                    1.80         1.72         1.64         1.55         1.47         1.39
MADISON....................................  OH                                    2.00         1.94         1.83         1.73         1.62         1.52
MAHONING...................................  OH                                    2.00         1.89         1.79         1.68         1.58         1.47
MARION.....................................  OH                                    2.00         1.80         1.70         1.60         1.50         1.40
MEDINA.....................................  OH                                    2.00         1.89         1.78         1.67         1.56         1.45
MEIGS......................................  OH                                    2.00         2.02         1.93         1.83         1.74         1.65
MERCER.....................................  OH                                    2.00         1.79         1.68         1.57         1.46         1.35
MIAMI......................................  OH                                    2.00         1.92         1.79         1.67         1.54         1.42
MONROE.....................................  OH                                    2.00         1.92         1.84         1.75         1.67         1.59
MONTGOMERY.................................  OH                                    2.00         1.92         1.80         1.69         1.57         1.45
MORGAN.....................................  OH                                    2.00         1.95         1.86         1.76         1.67         1.58
MORROW.....................................  OH                                    2.00         1.80         1.71         1.61         1.52         1.42
MUSKINGUM..................................  OH                                    2.00         1.94         1.84         1.73         1.63         1.53
NOBLE......................................  OH                                    2.00         1.94         1.85         1.75         1.66         1.56
OTTAWA.....................................  OH                                    2.00         1.72         1.64         1.56         1.48         1.40
PAULDING...................................  OH                                    1.80         1.69         1.59         1.48         1.38         1.27
PERRY......................................  OH                                    2.00         1.95         1.85         1.76         1.66         1.57
PICKAWAY...................................  OH                                    2.00         1.95         1.85         1.76         1.66         1.57
PIKE.......................................  OH                                    2.20         2.01         1.90         1.80         1.69         1.59
PORTAGE....................................  OH                                    2.00         1.89         1.78         1.68         1.57         1.46
PREBLE.....................................  OH                                    2.00         1.92         1.80         1.69         1.57         1.45
PUTNAM.....................................  OH                                    1.80         1.68         1.56         1.45         1.33         1.21
RICHLAND...................................  OH                                    2.00         1.80         1.70         1.59         1.49         1.39
ROSS.......................................  OH                                    2.00         2.00         1.90         1.79         1.69         1.58
SANDUSKY...................................  OH                                    2.00         1.72         1.63         1.55         1.46         1.38
SCIOTO.....................................  OH                                    2.20         2.01         1.91         1.82         1.72         1.62
SENECA.....................................  OH                                    2.00         1.71         1.62         1.54         1.45         1.36
SHELBY.....................................  OH                                    2.00         1.80         1.69         1.59         1.48         1.38
STARK......................................  OH                                    2.00         1.88         1.76         1.64         1.52         1.40
SUMMIT.....................................  OH                                    2.00         1.89         1.79         1.68         1.58         1.47
TRUMBULL...................................  OH                                    2.00         1.89         1.78         1.66         1.55         1.44
TUSCARAWAS.................................  OH                                    2.00         1.89         1.79         1.68         1.58         1.47
UNION......................................  OH                                    2.00         1.81         1.71         1.62         1.52         1.43
VAN WERT...................................  OH                                    1.80         1.78         1.66         1.54         1.42         1.30
VINTON.....................................  OH                                    2.00         2.01         1.91         1.81         1.71         1.61
WARREN.....................................  OH                                    2.00         1.93         1.81         1.70         1.58         1.47
