Federal Register Search  
   Home |  FREE Email Alerts (NEW!) |  1998 |  1999 |  2000 |  2001 |  2002 |  2003 |  2004 |  2005 |  2006 |  2007 |  2008

Browse by Year / 2002 / June / Thursday, June 27, 2002
[Federal Register: June 27, 2002 (Volume 67, Number 124)]
[Rules and Regulations]               
[Page 43257-43263]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr27jn02-16]                         


[[Page 43257]]

=======================================================================
-----------------------------------------------------------------------

FEDERAL COMMUNICATIONS COMMISION

47 CFR Part 78

[CS Docket No. 99-250, FCC 02-149]

 
Cable Television Relay Service

AGENCY: Federal Communications Commission.

ACTION: Final rule.

-----------------------------------------------------------------------

SUMMARY: The Commission amends its rules to expand eligibility for 
licenses in the Cable Television Relay Service (CARS) to all 
Multichannel Video Programming Distributors (``MVPDs''). This action 
will enhance opportunities for additional competition to incumbent 
cable operators. It will increase the number of frequencies available 
to more MVPDs and treat all MVPDs equally for access to microwave 
frequencies. Thus, all MVPDs will have the opportunity to use CARS 
frequencies to support their delivery of video services in a balanced 
competitive environment.

DATES: Effective July 29, 2002, except for Sec. 78.13(f), which 
contains information collection requirements that have not been 
approved by OMB. The Federal Communications Commission will publish a 
document in the Federal Register announcing the effective date.

FOR FURTHER INFORMATION CONTACT: Wayne T. McKee, 202-418-2355, or John 
P. Wong, 202-418-7012. For additional information concerning the 
information collection(s) contained in this document, contact Judith B. 
Herman at 202-418-0214, or via the Internet at jboley@fcc.gov.

SUPPLEMENTARY INFORMATION: This is a summary of the Commission's Report 
and Order (R&O) in CS Docket No. 99-250; FCC 02-149, adopted May 21, 
2002, and released May 21, 2002. The complete text of this R&O is 
available for inspection and copying during normal business hours in 
the FCC Reference Information Center, Courtyard Level, 445 12th Street, 
SW., Washington, DC, and also may be purchased from the Commission's 
copy contractor, Qualex International, Portals II, 445 12th Street, 
SW., Room CY-B402, Washington, DC 20554, telephone 202-863-2893, 
facsimile 202-863-2898, or via e-mail at qualexint@aol.com. Alternative 
formats (computer diskette, large print, audio cassettes, and Braille) 
are available to persons with disabilities by contacting Brian Millin 
at 202-418-7426, TTY 202-418-7365, or at bmillin @fcc.gov. In addition 
to filing comments with the Office of the Secretary, a copy of any 
comments on the information collection(s) contained herein should be 
submitted to Judith B. Herman, Federal Communications Commission, Room 
1-C804, 445 12th Street, SW, Washington, DC 20554, or via the Internet 
to jboley@fcc.gov.
    The Notice of Proposed Rule Making (NPRM) in this proceeding may be 
found at 64 FR 41899, August 2, 1999.

Synopsis of the Report and Order

    All Multichannel Video Programming Distributors (MVPDs) will now be 
eligible for licenses to operate microwave facilities in the Cable 
Television Relay Service (CARS). Currently, franchised cable systems 
and wireless cable systems are eligible for CARS licenses, but private 
cable operators (PCOs), Direct Broadcast Satellite (DBS), Open Video 
Systems (OVS) and others are not. This action enhances opportunities 
for additional competition to incumbent cable operators by making MVPDs 
eligible to use all CARS frequencies, including frequencies in the 12 
GHz CARS band (12.70 to 13.20 GHz). It also increases the number of 
frequencies available to PCOs and other MVPDs for video programming 
distribution in the 18 GHz band (17.70 to 18.58 GHz), in addition to 
those on which they may currently operate under part 101 of the 
Commission's rules. Thus, all MVPDs will have the opportunity to use 
CARS frequencies to provide video services in a balanced competitive 
environment in which all MVPDs share microwave spectrum.
    CARS licensees may now use the frequency band segment from 13.20 to 
13.25 GHz for delivery of video programming on a secondary basis. CARS 
license applicants need no longer apply for waivers for minor 
variations in the frequency of channels. They may apply for the usual 
channel changes as an alternate channel regime. A frequency coordinator 
suggested that CARS should use the same frequency coordination 
procedures as other services that share these frequencies; this 
suggestion is adopted.

Paperwork Reduction Act

    This Report and Order contains a modified information collection. 
The Commission, as part of its continuing effort to reduce paperwork 
burdens, invites the general public to comment on the information 
collection(s) contained in this Report and Order as required by the 
Paperwork Reduction Act of 1995, Public Law 104-13. Public and agency 
comments are due August 26, 2002.

Final Regulatory Flexibility Analysis

    As required by the Regulatory Flexibility Act (``RFA''), an Initial 
Regulatory Flexibility Analysis (``IRFA'') was incorporated in the 
Notice of Proposed Rulemaking (``NPRM'') in CS Docket No. 99-250, FCC 
99-166. The Commission sought written public comment on the proposals 
in the NPRM, including comment on the IRFA. This Final Regulatory 
Flexibility Analysis (``FRFA'') conforms to the RFA.

A. Need for, and Objectives of, this Report and Order

    The Commission undertook this proceeding in response to a petition 
for rulemaking filed by OpTel, Inc. The NPRM sought comment on OpTel's 
request that we expand the definition of entities eligible to use the 
12 GHz Cable Television Relay Service (``CARS'') frequency band to 
include private cable operators (``PCOs''). CARS is a microwave radio 
service used predominantly by cable systems to provide video links 
between portions of their systems. PCOs provide a video service similar 
to cable systems, for example, to apartment buildings, but PCOs do not 
use public rights-of-way. By its own motion, the Commission expanded 
the NPRM to include other multichannel video programming distributors 
(``MVPDs''). MVPDs are anyone who provides multiple channels of video 
programming to subscribers. This Report and Order adopts rules which 
will increase competition to incumbent, franchised cable operators, 
particularly with regard to video programming service to multi-dwelling 
units, by expanding eligibility to use the CARS band to PCOs and other 
MVPDs, such as direct broadcast satellite (``DBS'') and open video 
systems (``OVS''). This Report and Order promotes competition in 
multichannel video programming distribution by allowing new services to 
compete with existing services by giving those new services access to 
the same technologies as existing services while balancing the 
interests of incumbent distributors by not hampering their use of those 
technologies.

B. Summary of Significant Issues Raised by Public Comments in Response 
to IRFA

    We received one comment in direct response to the IRFA. The Society 
of Broadcast Engineers (``SBE'') states that the Commission analysis in 
the IRFA of the impact on small entities did not include the needs for 
production spectrum of television broadcasters and Local Television 
Transmission Service

[[Page 43258]]

(``LTTS''). Although the IRFA did not specifically mention broadcasters 
or LTTS providers, the Commission did request comment concerning the 
impact on small businesses, small organizations, and small business 
concerns. In addition, the NPRM requested comment on ``the 
compatibility of shared use of the spectrum between fixed PCOs and 
mobile [broadcast auxiliary stations]'' and on ``any existing or future 
impact this sharing may have with BAS, especially as it relates to the 
required digital transition for broadcasters.'' SBE and others 
discussed this specific issue in their comments. Briefly, SBE opposes 
use of the spectrum from 13.20 GHz to 13.25 GHz by PCOs as proposed by 
the PCOs. The Order addresses and pays all due deference to the 
concerns and issues raised. The PCOs are allocated the spectrum only as 
secondary users of the spectrum from 13.20 GHz to 13.25 GHz, which 
means they cannot cause interference to television broadcasters or LTTS 
providers.

C. Description and Estimate of the Number of Small Entities to Which 
the Rules Will Apply

    The RFA directs the Commission to provide a description of and, 
where feasible, an estimate of the number of small entities that will 
be affected by the rules adopted herein. The RFA defines the term 
``small entity'' as having the same meaning as the terms ``small 
business,'' ``small organization,'' and ``small governmental 
jurisdiction'' under section 3 of the Small Business Act. Under the 
Small Business Act, a small business concern is one which: (1) Is 
independently owned and operated; (2) is not dominant in its field of 
operation; and (3) satisfies any additional criteria established by the 
Small Business Administration (``SBA''). A small organization is 
generally ``any not-for-profit enterprise which is independently owned 
and operated and is not dominant in its field.'' Nationwide, as of 
1992, there were approximately 275,801 small organizations. ``Small 
government jurisdiction'' generally means ``governments of cities, 
counties, towns, townships, villages, school districts, or special 
districts, with a population of less than 50,000.'' As of 1992, there 
were approximately 85,006 governmental entities in the United States. 
This number includes 38,978 counties, cities, and towns: of these, 
37,566, or 96%, have populations of fewer than 50,000. The Census 
Bureau estimates that this ratio is approximately accurate for all 
governmental entities. Thus, of the 85,006 governmental entities, we 
estimate that 81,600 (96%) are small entities. Below, we further 
describe and estimate the number of small entity licensees and 
regulatees that may be affected by these rules.
    The rules we adopt as a result of the Report and Order will add 
PCOs and other MVPDs to those entities eligible to use the 12 GHz CARS 
frequency band. The 12 GHz CARS frequency band, 12.70 GHz-13.25 GHz, is 
currently used by franchised cable, licensees and conditional licensees 
of channels in the Multipoint Distribution Service (``MDS''), 
Multichannel, Multipoint Distribution Service (``MMDS''), and 
Instructional Television Fixed Services (``ITFS''). The 12 GHz CARS 
spectrum, 12 GHz-12.35 GHz, is also used by television broadcasters for 
both fixed and short-range mobile transmissions by Broadcast Auxiliary 
Stations (``BAS'').
    Small MVPDs. SBA has developed a definition of small entities for 
cable and other pay television services, which includes such companies 
generating $11 million or less in annual receipts. This definition 
includes cable system operators, closed circuit television services, 
direct broadcast satellite services, multipoint distribution systems, 
satellite master antenna systems, and subscription television services. 
According to the Census Bureau, there were 1,423 such cable and other 
pay television services generating less than $11 million in revenue. We 
address below services individually to provide a more precise estimate 
of small entities.
    The Commission has developed, with SBA's approval, its own 
definition of a small cable system operator for the purposes of rate 
regulation. Under the Commission's rules, a ``small cable company'' is 
one serving fewer than 400,000 subscribers nationwide. Based on our 
most recent information, we estimate that there were 1439 cable 
operators that qualified as small cable companies at the end of 1995. 
Since then, some of those companies may have grown to serve over 
400,000 subscribers, and others may have been involved in transactions 
that caused them to be combined with other cable operators. The 
Commission's rules define a ``small system,'' for the purposes of rate 
regulation, as a cable system with 15,000 or fewer subscribers. The 
Commission does not request nor does the Commission collect information 
concerning cable systems serving 15,000 or fewer subscribers and thus 
is unable to estimate, at this time, the number of small cable systems 
nationwide.
    The Communications Act also contains a definition of a small cable 
system operator, which is ``a cable operator that, directly of through 
an affiliate, serves in the aggregate fewer than 1% of all subscribers 
in the United States and is not affiliated with any entity or entities 
whose gross annual revenues in the aggregate exceed $250,000,000.'' The 
Commission has determined that there are 61,700,000 subscribers in the 
United States. Therefore, a cable operator serving fewer than 617,000 
subscribers shall be deemed a small operator, if its annual revenues, 
when combined with the total annual revenues of all of its affiliates, 
do not exceed $250 million in the aggregate. Based on available data, 
we find that the number of cable operators serving 617,000 subscribers 
or less totals approximately 1450. Although it seems certain that some 
of these cable system operators are affiliated with entities whose 
gross annual revenues exceed $250,000,000, we are unable at this time 
to estimate with greater precision the number of cable system operators 
that would qualify as small cable operators under definition in the 
Communications Act. It should be further noted that recent industry 
estimates project that there will be a total of 64,000,000 subscribers 
and we have based our fee revenue estimates on that figure.
    Private Cable Operators/Satellite Master Antenna Systems. Based on 
our most recent information, we estimate that there are 3400 private 
cable operators serving multiple dwelling units that qualify as small 
cable companies. Some of those companies may have grown to serve from 
800,000 to 1.6 million subscribers, and others may have been involved 
in transactions that caused them to be combined with other cable 
operators. Consequently, we estimate that there are fewer than 3,400 
small entity private cable system operators that may be affected by the 
decisions and rules we are adopting.
    Open Video System (``OVS''). The Commission has certified eleven 
OVS operators. Of these eleven, only two are providing service. 
Affiliates of residential Communications Network, Inc. (``RCN'') 
received approval to operate OVS systems in New York City, Boston, 
Washington, D.C., and other areas. RCN has sufficient revenues to 
assure us that they do not qualify as small business entities. Little 
financial information is available for the other entities authorized to 
provide OVS service that are not yet operational. Given that other 
entities have been authorized to provide OVS service but have not yet 
begun to generate revenues,

[[Page 43259]]

we conclude that at least some of the OVS operators qualify as small 
entities.
    Multichannel, Multipoint Distribution Service (``MMDS''). The 
Commission refined the definition of ``small entity'' for the auction 
of MMDS as an entity that, together with its affiliates, has average 
gross revenues that are not more than $40 million for the proceeding 
three calendar years. This definition of a small entity, in the context 
of the Commission's decision concerning MMDS auctions, has been 
approved by the SBA. The Commission completed its MMDS auction in March 
1996 for authorization in 493 basic trading areas (``BTAs''). Of the 67 
winning bidders, 61 qualified as small entities. Five winners indicated 
that they were minority-owned and four winners indicated that they were 
women-owned businesses. MMDS is an especially competitive service, with 
approximately 1573 previously authorized and proposed MMDS facilities. 
Information available to us indicates that no MMDS facility generates 
revenue in excess of $11 million annually. We conclude that there are 
approximately 1634 small MMDS providers as defined by the SBA and the 
Commission's auction rules.

D. Description of Projected Reporting, Record Keeping And other 
Compliance Requirements

    This Report and Order makes an additional class that will be 
eligible for CARS licenses. As such, they will be subject to the 
reporting, record keeping, and other compliance requirements of CARS. 
These newly eligible entities will be required to file an application, 
FCC Form 327, to obtain a license and to modify or renew that license. 
They will also be required to maintain certain station records related 
to maintenance of the technical parameters of the station, as specified 
in Sec. 78.69 of the Commission's rules.

E. Steps Taken To Minimize the Impact on Small Entities, and 
Significant Alternatives Considered

    The RFA requires an agency to describe any significant alternatives 
that it has considered in developing its approach, which may include 
the following four alternatives (among others): ``(1) The establishment 
of differing compliance or reporting requirements or timetables that 
take into account the resources available to small entities; (2) the 
clarification, consolidation, or simplification of compliance and 
reporting requirements under the rule for such small entities; (3) the 
use of performance rather than design standards; and (4) an exemption 
from coverage of the rule, or any part thereof, for such small 
entities.''
    This Report and Order creates opportunities for small entities, 
such as PCOs and other MVPDs, to compete with incumbent providers of 
video programming in the 12 GHz CARS frequency band. The Commission's 
decision will allow new entrants, many of whom are deemed to be small 
entities, to have access to the 12 GHz CARS frequency band on an equal 
basis with franchised cable operators and other users. No significant 
alternatives were considered other than to examine whether the options 
currently available to the entities currently not eligible for CARS 
licenses are adequate for their needs. These options are use of 18 GHz 
frequencies or 23 GHz frequencies under part 101 of the Commission's 
rules. In the Order, the Commission has decided that because the 12 GHz 
CARS band provides greater range at a reduced cost, that the 
petitioning PCOs should be given the relief requested. On its own 
motion, the Commission extended the eligibility to use the 12 GHz CARS 
band to all MVPDs. Further, the Commission made these entities eligible 
to use all CARS frequencies, rather than just the 12 GHz band. This 
will eliminate a significant barrier to entry into the MVPD market for 
small entities and will lessen the cost of expansion for others. Small 
entities, from a regulatory standpoint, will now be on a par with 
wireless cable operators and, in this sense, with cable systems.
    Report to Congress. We will send a copy of this Report and Order, 
including this FRFA, in a report to Congress pursuant to the 
Congressional Review Act of 1996, 5 U.S.C. 801(a)(1)(A). A copy of this 
report and Order and FRFA (or summary thereof) will also be published 
in the Federal Register, pursuant to 5 U.S.C. 604(b), and will be sent 
to the Chief Counsel for Advocacy of the Small Business Administration.

Ordering Clauses

    Accordingly, IT IS ORDERED that, pursuant to authority found in 
sections 4(i)-(j) of the Communications Act of 1934, as amended, 47 
U.S.C. 154(i)-(j), 303(c), (f), and (r), and 309(j), the Commission's 
rules ARE AMENDED as set forth in this Order.
    IT IS FURTHER ORDERED that the amendments to Secs. 78.18 and 78.36 
of the Commission's rules WILL BECOME EFFECTIVE July 29, 2002. The 
action contained herein has been analyzed with respect to the Paperwork 
Reduction Act of 1995 and found to impose new or modified reporting or 
record keeping requirements or burdens on the public. Implementation of 
these new or modified reporting or record keeping requirements will be 
subject to approval by the Office of Management and Budget (OMB) as 
prescribed by the Paperwork Reduction Act. Consequently, amendments to 
Sec. 78.13 of the Commission's rules WILL NOT BECOME EFFECTIVE until 
OMB approval of the modified reporting or record keeping requirements.
    IT IS FURTHER ORDERED that the Consumer and Governmental Affairs 
Bureau, Reference Information Center, SHALL SEND a copy of this Report 
and Order, including the Final Regulatory Flexibility Analysis, to the 
Chief Counsel for Advocacy of the Small Business Administration.

List of Subjects in 47 CFR Part 78

    Cable television, Communications equipment, Radio, Reporting and 
recordkeeping requirements.

Federal Communications Commission.
Marlene H. Dortch,
Secretary.

Rule Changes

    For the reasons discussed in the preamble, the Federal 
Communications Commission amends 47 CFR part 78 as follows:

PART 78--CABLE TELEVISION RELAY SERVICE

    1. The authority for part 78 continues to read as follows:

    Authority: Secs. 2, 3, 4, 301, 303, 307, 308, 309, 48 Stat., as 
amended, 1064, 1065, 1066, 1081, 1082, 1083, 1084, 1085; 47 U.S.C. 
152, 153, 154, 301, 303, 307, 308, 309.


    2. In Sec. 78.13, add paragraph (f) to read as follows:


Sec. 78.13  Eligibility for license.

* * * * *
    (f) To private cable operators and other multichannel video 
programming distributors not specifically identified in this section.

    3. In Sec. 78.18, revise the tables in paragraph (a)(2) and add 
paragraph (m) to read as follows:


Sec. 78.18  Frequency assignments.

    (a) * * *
    (2) * * *

[[Page 43260]]



                                                Group C Channels
----------------------------------------------------------------------------------------------------------------
                                                                                            Alternate channel
                          Designation                              Channel boundaries      boundaries (GHz) [Ca
                                                                   (GHz) [C channels]           channels]
----------------------------------------------------------------------------------------------------------------
C01 \1\.......................................................          12.7005-12.7065          12.7005-12.7065
C02 \1\.......................................................          12.7065-12.7125          12.7065-12.7125
C03 \1\.......................................................          12.7125-12.7185          12.7125-12.7185
C04 \1\.......................................................      \2\ 12.7185-12.7225          12.7185-12.7245
C05 \1\.......................................................          12.7225-12.7285          12.7225-12.7305
C06 \1\.......................................................          12.7285-12.7345          12.7285-12.7365
C07 \1\.......................................................          12.7345-12.7405          12.7345-12.7425
C08 \1\.......................................................          12.7405-12.7465          12.7405-12.7485
C09 \1\.......................................................          12.7465-12.7525          12.7465-12.7545
C10 \1\.......................................................      \2\ 12.7525-12-7545                      N/A
C11 \1\.......................................................          12.7545-12.7605          12.7545-12.7605
C12 \1\.......................................................          12.7605-12.7665          12.7605-12.7665
C13 \1\.......................................................          12.7665-12.7725          12.7665-12.7725
C14 \1\.......................................................          12.7725-12.7785          12.7725-12.7785
C15 \1\.......................................................          12.7785-12.7845          12.7785-12.7845
C16 \1\.......................................................          12.7845-12.7905          12.7845-12.7905
C17 \1\.......................................................          12.7905-12.7965          12.7905-12.7965
C18 \1\.......................................................          12.7965-12.8025          12.7965-12.8025
C19 \1\.......................................................          12.8025-12.8085          12.8025-12.8085
C20 \1\.......................................................          12.8085-12.8145          12.8085-12.8145
C21 \1\.......................................................          12.8145-12.8205          12.8145-12.8205
C22 \1\.......................................................          12.8205-12.8265          12.8205-12.8265
C23 \1\.......................................................          12.8265-12.8325          12.8265-12.8325
C24 \1\.......................................................          12.8325-12.8385          12.8325-12.8385
C25 \1\.......................................................          12.8385-12.8445          12.8385-12.8445
C26 \1\.......................................................          12.8445-12.8505          12.8445-12.8505
C27 \1\.......................................................          12.8505-12.8565          12.8505-12.8565
C28 \1\.......................................................          12.8565-12.8625          12.8565-12.8625
C29 \1\.......................................................          12.8625-12.8685          12.8625-12.8685
C30 \1\.......................................................          12.8685-12.8745          12.8685-12.8745
C31 \1\.......................................................          12.8745-12.8805          12.8745-12.8805
C32 \1\.......................................................          12.8805-12.8865          12.8805-12.8865
C33 \1\.......................................................          12.8865-12.8925          12.8865-12.8925
C34 \1\.......................................................          12.8925-12.8985          12.8925-12.8985
C35 \1\.......................................................          12.8985-12.9045          12.8985-12.9045
C36 \1\.......................................................          12.9045-12.9105          12.9045-12.9105
C37 \1\.......................................................          12.9105-12.9165          12.9105-12.9165
C38 \1\.......................................................          12.9165-12.9225          12.9165-12.9225
C39 \1\.......................................................          12.9225-12.9285          12.9225-12.9285
C40 \1\.......................................................          12.9285-12.9345          12.9285-12.9345
C41 \1\.......................................................          12.9345-12.9405          12.9345-12.9405
C42 \1\.......................................................          12.9405-12.9465          12.9405-12.9465
C43 \1\.......................................................          12.9465-12.9525         12.9465-12.9525
----------------------------------------------------------------------------------------------------------------
 \1\ See footnote 1 following GROUP A CHANNELS.
 \2\ For transmission of pilot subcarriers or other authorized narrow band signals.


                                                Group D Channels
----------------------------------------------------------------------------------------------------------------
                                                                                            Alternate channel
                          Designation                              Channel boundaries      boundaries (GHz) [Da
                                                                   (GHz) [D channels]           channels]
----------------------------------------------------------------------------------------------------------------
D01 \1\.......................................................          12.7597-12.7657          12.7597-12.7657
D02 \1\.......................................................          12.7657-12.7717          12.7657-12.7717
D03 \1\.......................................................          12.7717-12.7777          12.7717-12.7777
D04 \1\.......................................................      \2\ 12.7777-12.7817          12.7777-12.7837
D05 \1\.......................................................          12.7817-12.7877          12.7837-12.7897
D06 \1\.......................................................          12.7877-12.7937          12.7897-12.7957
D07 \1\.......................................................          12.7937-12.7997          12.7957-12.8017
D08 \1\.......................................................          12.7997-12.8057          12.8017-12.8077
D09 \1\.......................................................          12.8057-12.8117          12.8077-12.8137
D10 \1\.......................................................   \2\ 12.8117-12-12.8137                      N/A
D11 \1\.......................................................          12.8137-12.8197          12.8137-12.8197
D12 \1\.......................................................          12.8197-12.8257          12.8197-12.8257
D13 \1\.......................................................          12.8257-12.8317          12.8257-12.8317
D14 \1\.......................................................          12.8317-12.8377          12.8317-12.8377
D15 \1\.......................................................          12.8377-12.8437          12.8377-12.8437
D16 \1\.......................................................          12.8437-12.8497          12.8437-12.8497
D17 \1\.......................................................          12.8497-12.8557          12.8497-12.8557
D18 \1\.......................................................          12.8557-12.8617          12.8557-12.8617

[[Page 43261]]


D19 \1\.......................................................          12.8617-12.8677          12.8617-12.8677
D20 \1\.......................................................          12.8677-12.8737          12.8677-12.8737
D21 \1\.......................................................          12.8737-12.8797          12.8737-12.8797
D22 \1\.......................................................          12.8797-12.8857          12.8797-12.8857
D23 \1\.......................................................          12.8857-12.8917          12.8857-12.8917
D24 \1\.......................................................          12.8917-12.8977          12.8917-12.8977
D25 \1\.......................................................          12.8977-12.9037          12.8977-12.9037
D26 \1\.......................................................          12.9037-12.9097          12.9037-12.9097
D27 \1\.......................................................          12.9097-12.9157          12.9097-12.9157
D28 \1\.......................................................          12.9157-12.9217          12.9157-12.9217
D29 \1\.......................................................          12.9217-12.9277          12.9217-12.9277
D30 \1\.......................................................          12.9277-12.9337          12.9277-12.9337
D31 \1\.......................................................          12.9337-12.9397          12.9337-12.9397
D32 \1\.......................................................          12.9397-12.9457          12.9397-12.9457
D33 \1\.......................................................          12.9457-12.9517          12.9457-12.9517
D34 \1\.......................................................          12.9517-12.9577          12.9517-12.9577
D35 \1\.......................................................          12.9577-12.9637          12.9577-12.9637
D36 \1\.......................................................          12.9637-12.9697          12.9637-12.9697
D37 \1\.......................................................          12.9697-12.9757          12.9697-12.9757
D38 \1\.......................................................          12.9757-12.9817          12.9757-12.9817
D39 \1\.......................................................          12.9817-12.9877          12.9817-12.9877
D40 \1\.......................................................          12.9877-12.9937          12.9877-12.9937
D41 \1\.......................................................          12.9937-12.9997          12.9937-12.9997
D42 \1\.......................................................          12.9997-13.0057          12.9997-13.0057
D43 \1\.......................................................          13.0057-13.0117         13.0057-13.0117
----------------------------------------------------------------------------------------------------------------
\1\ See footnote 1 following GROUP A CHANNELS.
 \2\ For transmission of pilot subcarriers or other authorized narrow band signals.


                            Group E Channels
------------------------------------------------------------------------
                                         Channel       Alternate channel
            Designation              boundaries (GHz)   boundaries (GHz)
                                       [E channels]      [Ea channels]
------------------------------------------------------------------------
E01 \1\...........................    12.9525-12.9585    12.9525-12.9585
E02 \1\...........................    12.9585-12.9645    12.9585-12.9645
E03 \1\...........................    12.9645-12.9705    12.9645-12.9705
E04 \1\...........................       \2\ 12.9705-    12.9705-12.9765
                                              12.9745
E05 \1\...........................    12.9745-12.9805    12.9765-12.9825
E06 \1\...........................    12.9805-12.9865    12.9825-12.9885
E07 \1\...........................    12.9865-12.9925    12.9885-12.9945
E08 \1\...........................    12.9925-12.9985    12.9945-13.0005
E09 \1\...........................    12.9985-13.0045    13.0005-13.0065
E10 \1\...........................       \2\ 13.0045-                N/A
                                              13.0065
E11 \1\...........................    13.0065-13.0125    13.0065-13.0125
E12 \1\...........................    13.0125-13.0185    13.0125-13.0185
E13 \1\...........................    13.0185-13.0245    13.0185-13.0245
E14 \1\...........................    13.0245-13.0305    13.0245-13.0305
E15 \1\...........................    13.0305-13.0365    13.0305-13.0365
E16 \1\...........................    13.0365-13.0425    13.0365-13.0425
E17 \1\...........................    13.0425-13.0485    13.0425-13.0485
E18 \1\...........................    13.0485-13.0545    13.0485-13.0545
E19 \1\...........................    13.0545-13.0605    13.0545-13.0605
E20 \1\...........................    13.0605-13.0665    13.0605-13.0665
E21 \1\...........................    13.0665-13.0725    13.0665-13.0725
E22 \1\...........................    13.0725-13.0785    13.0725-13.0785
E23 \1\...........................    13.0785-13.0845    13.0785-13.0845
E24 \1\...........................    13.0845-13.0905    13.0845-13.0905
E25 \1\...........................    13.0905-13.0965    13.0905-13.0965
E26 \1\...........................    13.0965-13.1025    13.0965-13.1025
E27 \1\...........................    13.1025-13.1085    13.1025-13.1085
E28 \1\...........................    13.1085-13.1145    13.1085-13.1145
E29 \1\...........................    13.1145-13.1205    13.1145-13.1205
E30 \1\...........................    13.1205-13.1265    13.1205-13.1265
E31 \1\...........................    13.1265-13.1325    13.1265-13.1325
E32 \1\...........................    13.1325-13.1385    13.1325-13.1385
E33 \1\...........................    13.1385-13.1445    13.1385-13.1445
E34 \1\...........................       \3\ 13.1445-       \3\ 13.1445-
                                              13.1505            13.1505
E35 \1\...........................       \3\ 13.1505-       \3\ 13.1505-
                                              13.1565            13.1565
E36 \1\...........................       \3\ 13.1565-       \3\ 13.1565-
                                              13.1625            13.1625

[[Page 43262]]


E37 \1\...........................       \3\ 13.1625-       \3\ 13.1625-
                                              13.1685            13.1685
E38 \1\...........................       \3\ 13.1685-       \3\ 13.1685-
                                              13.1745            13.1745
E39 \1\...........................       \3\ 13.1745-       \3\ 13.1745-
                                              13.1805            13.1805
E40 \1\...........................       \3\ 13.1805-       \3\ 13.1805-
                                              13.1865            13.1865
E41 \1\...........................       \3\ 13.1865-       \3\ 13.1865-
                                              13.1925            13.1925
E42 \1\...........................       \3\ 13.1925-       \3\ 13.1925-
                                              13.1985           13.1985
------------------------------------------------------------------------
\1\ See footnote 1 following GROUP A CHANNELS.
\2\ For transmission of pilot subcarriers or other authorized narrow
  band signals.
\3\ See paragraph (l) of this section.


                            Group F Channels
------------------------------------------------------------------------
                                         Channel       Alternate channel
            Designation              boundaries (GHz)   boundaries (GHz)
                                       [F channels]      [Fa channels]
------------------------------------------------------------------------
F01 \1\...........................    13.0125-13.0185    13.0125-13.0185
F02 \1\...........................    13.0185-13.0245    13.0185-13.0245
F03 \1\...........................    13.0245-13.0305    13.0245-13.0305
F04 \1\...........................       \2\ 13.0305-    13.0305-13.0365
                                              13.0345
F05 \1\...........................    13.0345-13.0405    13.0365-13.0425
F06 \1\...........................    13.0405-13.0465    13.0425-13.0485
F07 \1\...........................    13.0465-13.0525    13.0485-13.0545
F08 \1\...........................    13.0525-13.0585    13.0545-13.0605
F09 \1\...........................    13.0585-13.0645    13.0605-13.0665
F10 \1\...........................       \2\ 13.0645-                N/A
                                              13.0665
F11 \1\...........................    13.0665-13.0725    13.0665-13.0725
F12 \1\...........................    13.0725-13.0785    13.0725-13.0785
F13 \1\...........................    13.0785-13.0845    13.0785-13.0845
F14 \1\...........................    13.0845-13.0905    13.0845-13.0905
F15 \1\...........................    13.0905-13.0965    13.0905-13.0965
F16 \1\...........................    13.0965-13.1025    13.0965-13.1025
F17 \1\...........................    13.1025-13.1085    13.1025-13.1085
F18 \1\...........................    13.1085-13.1145    13.1085-13.1145
F19 \1\...........................    13.1145-13.1205    13.1145-13.1205
F20 \1\...........................    13.1205-13.1265    13.1205-13.1265
F21 \1\...........................    13.1265-13.1325    13.1265-13.1325
F22 \1\...........................    13.1325-13.1385    13.1325-13.1385
F23 \1\...........................    13.1385-13.1445    13.1385-13.1445
F24 \1\...........................       \3\ 13.1445-       \3\ 13.1445-
                                              13.1505            13.1505
F25 \1\...........................       \3\ 13.1505-       \3\ 13.1505-
                                              13.1565            13.1565
F26 \1\...........................       \3\ 13.1565-       \3\ 13.1565-
                                              13.1625            13.1625
F27 \1\...........................       \3\ 13.1625-       \3\ 13.1625-
                                              13.1685            13.1685
F28 \1\...........................       \3\ 13.1685-       \3\ 13.1685-
                                              13.1745            13.1745
F29 \1\...........................       \3\ 13.1745-       \3\ 13.1745-
                                              13.1805            13.1805
F30 \1\...........................       \3\ 13.1805-       \3\ 13.1805-
                                              13.1865            13.1865
F31 \1\...........................       \3\ 13.1865-       \3\ 13.1865-
                                              13.1925            13.1925
F32 \1\...........................       \3\ 13.1925-       \3\ 13.1925-
                                              13.1985           13.1985
------------------------------------------------------------------------
\1\ See footnote 1 following GROUP A CHANNELS.
\2\ For transmission of pilot subcarriers or other authorized narrow
  band signals.
\3\ See paragraph (l) of this section.


[[Page 43263]]

* * * * *
    (m) CARS stations may be authorized use of the band from 13.20 to 
